![]() |
Members of the German national team celebrated their World Cup victory with their countrymen his week. The victory helped boost the team atop the FIFA rankings. Credit Alex Grimm/Reuters |
Germany, which beat Argentina, 1-0, Sunday to win a fourth World Cup, replaced the deposed champion, Spain, in first place. Argentina jumped three places into second in the rankings, while the Netherlands soared 12 spots into third after beating host Brazil to clinch third place.
Reaching the quarterfinals took Colombia to fourth and Belgium to fifth in FIFA’s monthly rankings, which take into account all 64 World Cup matches.
Spain’s title defense surprisingly ended in the group stage, and the team has dropped to eighth place. First-round exits also led to Portugal going down seven places to 11th, Italy dropping five to 14th and England plummeting 10 spots to 20th
The United States fell two places to 15th despite reaching the Round of 16, where they lost to Belgium. The Americans were overtaken by the Dutch, Chile and France.
Rank | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Germany | 1724 | 1 | ![]() | ||
2 | Argentina | 1606 | 3 | ![]() | ||
3 | Netherlands | 1496 | 12 | ![]() | ||
4 | Colombia | 1492 | 4 | ![]() | ||
5 | Belgium | 1401 | 6 | ![]() | ||
6 | Uruguay | 1330 | 1 | ![]() | ||
7 | Brazil | 1241 | -4 | ![]() | ||
8 | Spain | 1229 | -7 | ![]() | ||
9 | Switzerland | 1216 | -3 | ![]() | ||
10 | France | 1202 | 7 | ![]() | ||
11 | Portugal | 1148 | -7 | ![]() | ||
12 | Chile | 1098 | 2 | ![]() | ||
13 | Greece | 1091 | -1 | ![]() | ||
14 | Italy | 1056 | -5 | ![]() | ||
15 | USA | 989 | -2 | ![]() | ||
16 | Costa Rica | 986 | 12 | ![]() | ||
17 | Croatia | 955 | 1 | ![]() | ||
18 | Mexico | 930 | 2 | ![]() | ||
19 | Bosnia and Herzegovina | 917 | 2 | ![]() | ||
20 | England | 911 | -10 |
See full ranking - .fifa.com/
No comments:
Post a Comment