This Week | Last Week | Title | Studio | Weekend Gross * | Total Gross * | Total Weeks |
1 | 1 | Iron Man 3 | Disney | $72.53M | $284.95M | 2 |
2 | - | The Great Gatsby | Warner Bros. | $50.09M | $50.09M | 1 |
3 | 2 | Pain & Gain | Paramount | $5M | $41.61M | 3 |
4 | - | Tyler Perry Presents Peeples | Lionsgate | $4.61M | $4.61M | 1 |
5 | 3 | 42 | Warner Bros. | $4.59M | $84.67M | 5 |
6 | 4 | Oblivion | Universal | $4.11M | $81.91M | 4 |
7 | 5 | The Croods | Fox | $3.61M | $173.22M | 8 |
8 | 7 | Mud | Roadside | $2.54M | $8.56M | 3 |
9 | 6 | The Big Wedding | Lionsgate | $2.49M | $18.28M | 3 |
10 | 8 | Oz The Great and Powerful | Disney | $1.08M | $230.26M | 10 |
11 | 12 | Olympus Has Fallen | FilmDistrict | $741,518 | $96.62M | 8 |
12 | 10 | The Place Beyond the Pines | Focus | $705,333 | $20.01M | 7 |
13 | 9 | Scary Movie 5 | Weinstein | $675,942 | $30.61M | 5 |
14 | 13 | Jurassic Park 3D | Universal | $633,935 | $44.75M | 6 |
15 | 11 | G.I. Joe: Retaliation | Paramount | $607,403 | $119.76M | 7 |
16 | 14 | The Company You Keep | Sony Classics | $400,501 | $4.13M | 6 |
17 | 15 | Evil Dead | Columbia | $291,266 | $53.76M | 6 |
18 | 17 | Jack the Giant Slayer | Warner Bros. | $247,325 | $64.48M | 11 |
19 | 20 | Identity Thief | Universal | $192,585 | $133.71M | 14 |
20 | 16 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | Lionsgate | $186,995 | $51.7M | 7 |
* USD | SOURCE: RENTRAK CORPORATION |
Showcasing beauty, news, resources, inspiration, entertainment, lifestyle and life stories across Canada and the world
Saturday, May 18, 2013
TOP BOX OFFICE NORTH AMERICA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment