The 2014-15 UEFA Champions League draw took place on Thursday in Monaco following the conclusion of the final round of play-off fixtures. And with 32 of the top clubs in Europe vying for the Old Big Ears, the road to the final at the Olympia Stadium in Berlin is never going to be easy.
Here's the full draw for the 2014-15 Champions League Group Stage:
Group A | Group B | Group C | Group D |
Atletico Madrid | Real Madrid | Benfica | Arsenal |
Juventus | FC Basel | Zenit | Borussia Dortmund |
Olympiacos | Liverpool | Bayer Leverkusen | Galatasaray |
Malmo | Ludogorets | AS Monaco | Anderlecht |
Group E | Group F | Group G | Group H |
Bayern Munich | Barcelona | Chelsea | FC Porto |
Manchester City | Paris Saint-Germain | Schalke 04 | Shakhtar |
CSKA Moscow | Ajax | Sporting Club | Athletic Bilbao |
Roma | APOEL | Maribor | BATE Borisov |
UEFA.com
No comments:
Post a Comment